Tree: My Genealogy
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 April 1883 | I152465848307 | My Genealogy |
2 | ![]() | 24 October 1877 | I152465848305 | My Genealogy |
3 | ![]() | 2 February 1852 | I152529790365 | My Genealogy |
4 | ![]() | 1828 | I152529790164 | My Genealogy |
5 | ![]() | Abt 1889 | I152422050183 | My Genealogy |
6 | ![]() | 6 August 1901 | I152475179141 | My Genealogy |
7 | ![]() | 15 January 1893 | I152465848306 | My Genealogy |
8 | ![]() | 10 May 1879 | I152465848304 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 May 1895 | I152529790164 | My Genealogy |
2 | ![]() | 25 June 1981 | I152469420656 | My Genealogy |
3 | ![]() | 26 April 1915 | I152475179136 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan