Matches 1 to 12 of 12 for First Name equals FANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chitty, Fanny | I152496371551 | b. 4 Feb 1786 | Saint John The Baptist, Croydon, Surrey, England |
| 2 | Chitty, Fanny | I152490970599 | b. May 1849 | Eastry, Kent |
| 3 | Chitty, Fanny | I152491150118 | b. 2 Jun 1851 | Deal, Kent, England |
| 4 | Cooke, Fanny | I152567489688 | b. 1839 | Ireland |
| 5 | Hill, Fanny | I152422049059 | b. 5 Jul 1860 | "Durham Hall", Surry Hills, New South Wales, Australia |
| 6 | Jolly, Fanny | I152491112384 | b. 1836 | Margate, Kent, England |
| 7 | North, Fanny | I152422048141 | b. Oct 1846 | Loughborough, Leicestershire, England |
| 8 | Parsons, Fanny | I152422048808 | b. Abt 1844 | Millbrook, Hampshire, England |
| 9 | Paton, Fanny | I152475179138 | b. 22 April 1854 | Mangonui, Far North District, Northland, New Zealand |
| 10 | POPPLETON, Fanny | I152456305790 | b. 2 Jan 1805 | Almondbury, Yorkshire, England |
| 11 | Sullivan, Fanny | I152468656966 | b. 14 May 1855 | Camus, Tyrone, Ireland |
| 12 | West, Fanny | I152491113278 | b. Abt 1844 | Canterbury, Kent, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan