Matches 1 to 28 of 28 for Last Name equals White
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152491163580 | b. 20 Jul 1870 | Mangonui, Far North District, Northland, New Zealand ![]() | My Genealogy |
2 | ![]() | I152491163583 | b. 1872 | New Zealand ![]() | My Genealogy |
3 | ![]() | I152422049584 | b. 19 Jun 1854 | Kemp House Kerikeri Northland New Zealand ![]() | My Genealogy |
4 | ![]() | I152422049583 | b. 25 Aug 1852 | Russell, Northland, , Auckland, New Zealand ![]() | My Genealogy |
5 | ![]() | I152422048924 | b. 19 Dec 1859 | My Genealogy | |
6 | ![]() | I152491163508 | b. 6 September 1881 | Carterton District, Wellington, New Zealand ![]() | My Genealogy |
7 | ![]() | I152491163587 | b. 10 Nov 1909 | Napier, Hawke's Bay, New Zealand ![]() | My Genealogy |
8 | ![]() | I152422048926 | b. 1858 | Mangonui, Northland, New Zealand ![]() | My Genealogy |
9 | ![]() | I152422049333 | b. 1810 | Maidstone, Kent, England ![]() | My Genealogy |
10 | ![]() | I152464672631 | b. 24 Sep 1862 | Mongonui, New Zealand ![]() | My Genealogy |
11 | ![]() | I152464672083 | b. 12 Sep 1908 | Waipukurau, Hastings, Hawkes Bay, New Zealand ![]() | My Genealogy |
12 | ![]() | I152464672113 | b. 20 Aug 1901 | Maungataniwha, Auckland, New Zealand ![]() | My Genealogy |
13 | ![]() | I152491163589 | b. 11 Nov 1905 | Wairoa, Hawke's Bay, New Zealand ![]() | My Genealogy |
14 | ![]() | I152464672102 | b. 1901 | Waikaremoana, Wairoa, New Zealand ![]() | My Genealogy |
15 | ![]() | I152491163584 | b. 7 Oct 1867 | New Zealand ![]() | My Genealogy |
16 | ![]() | I152422048925 | b. 1859 | New Zealand ![]() | My Genealogy |
17 | ![]() | I152464672090 | b. 29 January 1910 | Auckland, New Zealand ![]() | My Genealogy |
18 | ![]() | I152464672082 | b. 7 April 1919 | Auckland, New Zealand ![]() | My Genealogy |
19 | ![]() | I152464672114 | b. 1903 | Hawkes Bay, New Zealand ![]() | My Genealogy |
20 | ![]() | I152491163507 | b. 2 December 1906 | Hawke's Bay, New Zealand ![]() | My Genealogy |
21 | ![]() | I152464672316 | b. 02 Jul 1789 | Gillingham, Kent, England ![]() | My Genealogy |
22 | ![]() | I152491163586 | b. 20 Jul 1870 | Mangonui, Northland, New Zealand ![]() | My Genealogy |
23 | ![]() | I152491163588 | b. 3 Dec 1908 | Takapau, New Zealand ![]() | My Genealogy |
24 | ![]() | I152491163585 | b. 21 Jun 1873 | Auckland, New Zealand ![]() | My Genealogy |
25 | ![]() | I152491163581 | b. 7 Oct 1867 | Mangonui North Auckland, New Zealand ![]() | My Genealogy |
26 | ![]() | I152422048922 | b. 1821 | Servon, Departement de la Manche, Basse-Normandie, France ![]() | My Genealogy |
27 | ![]() | I152422048923 | b. 24 Sep 1862 | Oruru, Far North District, Northland, New Zealand ![]() | My Genealogy |
28 | ![]() | I152464672085 | b. 3 April 1907 | Wairoa, Wellington, New Zealand ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan