Matches 1 to 13 of 13 for Last Name equals Sparke
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152455716522 | b. 1584 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
2 | ![]() | I152455716525 | b. 1583 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
3 | ![]() | I152453768777 | b. 1545 | London, London, England ![]() | My Genealogy |
4 | ![]() | I152455716523 | b. Abt 1580 | My Genealogy | |
5 | ![]() | I152453758132 | My Genealogy | ||
6 | ![]() | I152452775893 | b. | South Somercotes, Lincolnshire, England ![]() | My Genealogy |
7 | ![]() | I152455716530 | b. 1588 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
8 | ![]() | I152453758591 | b. April 1545 | London, London, London, England, United Kingdom ![]() | My Genealogy |
9 | ![]() | I152453768776 | My Genealogy | ||
10 | ![]() | I152453757049 | b. 29 Aug 1585 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
11 | ![]() | I152453758240 | b. 1548 | South Somercotes, Lincolnshire, England ![]() | My Genealogy |
12 | ![]() | I152455716529 | b. Abt 1589 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
13 | ![]() | I152455716528 | b. 1593 | Bletchley, Buckinghamshire, England, United Kingdom ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan