Matches 1 to 31 of 31 for Last Name equals Parsons
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422048800 | My Genealogy | ||
2 | ![]() | I152422048817 | b. Abt 1876 | Ohio, United States ![]() | My Genealogy |
3 | ![]() | I152422048814 | b. Abt 1866 | Ohio ![]() | My Genealogy |
4 | ![]() | I152422048816 | b. Abt 1877 | Ohio, United States ![]() | My Genealogy |
5 | ![]() | I152422048805 | b. Abt 1836 | Millbrook, Hampshire, England ![]() | My Genealogy |
6 | ![]() | I152422048788 | b. 17 Dec 1838 | England ![]() | My Genealogy |
7 | ![]() | I152422048794 | b. 11 Jun 1832 | Hampshire, England ![]() | My Genealogy |
8 | ![]() | I152422048796 | b. 1834 | England ![]() | My Genealogy |
9 | ![]() | I152465586656 | b. Oct 1889 | Ohio ![]() | My Genealogy |
10 | ![]() | I152422048806 | b. Abt 1837 | Millbrook, Hampshire, England ![]() | My Genealogy |
11 | ![]() | I152422048813 | b. 24 Sep 1863 | Cleveland, Ohio ![]() | My Genealogy |
12 | ![]() | I152422048808 | b. Abt 1844 | Millbrook, Hampshire, England ![]() | My Genealogy |
13 | ![]() | I152491799314 | My Genealogy | ||
14 | ![]() | I152422048797 | b. 1840 | England ![]() | My Genealogy |
15 | ![]() | I152465586654 | b. Jan 1866 | Ohio ![]() | My Genealogy |
16 | ![]() | I152422048812 | b. Feb 1861 | Ohio ![]() | My Genealogy |
17 | ![]() | I152490917775 | b. 21 Sep 1729 | Poole, Dorset, England ![]() | My Genealogy |
18 | ![]() | I152422048803 | b. 2 Sep 1827 | Millbrook, Hampshire, England ![]() | My Genealogy |
19 | ![]() | I152498130762 | My Genealogy | ||
20 | ![]() | I362658886650 | b. 1756 | Yatton, Somerset, Engand ![]() | johnson family |
21 | ![]() | I152422048789 | b. 10 Dec 1796 | Bursledon, Hampshire, England ![]() | My Genealogy |
22 | ![]() | I152465586657 | b. Abt 1875 | Ohio ![]() | My Genealogy |
23 | ![]() | I152422048801 | b. May 1823 | Millbrook, Hampshire, England ![]() | My Genealogy |
24 | ![]() | I152422048825 | c. 9 Sep 1800 | Holy Trinity,Gosport,Hampshire,England ![]() | My Genealogy |
25 | ![]() | I152422048802 | b. Abt 1828 | Millbrook, Hampshire, England ![]() | My Genealogy |
26 | ![]() | I152422048815 | b. Aug 1869 | Ohio, United States ![]() | My Genealogy |
27 | ![]() | I362658886804 | johnson family | ||
28 | ![]() | I152422048809 | b. Abt 1845 | Millbrook, Hampshire, England ![]() | My Genealogy |
29 | ![]() | I362658885992 | b. 29 Dec 1805 | Cleeve, Somerset, England ![]() | johnson family |
30 | ![]() | I152502405788 | b. Abt 1757 | My Genealogy | |
31 | ![]() | I152422048795 | b. 1829 | England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan