Matches 1 to 16 of 16 for Last Name equals Knight
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knight, Ann | I152453299362 | b. 1635 | All Hallows,Wellingborough, Northamptonshire, England |
| 2 | Knight, Anne | I152422049714 | b. 1668 | Wellingborough, Northamptonshire, England |
| 3 | Knight, Elizabeth | I152453756914 | b. 1614 | Titchmarsh, Northamptonshire, England |
| 4 | Knight, Elizabeth | I152422049713 | b. 1673 | Wellingborough, Northamptonshire, England |
| 5 | Knight, Elizebeth | I152453299365 | b. 1641 | |
| 6 | Knight, Frances | I152422049712 | b. 1671 | Wellingborough, Northamptonshire, England |
| 7 | Knight, Frederick W | I152716149870 | ||
| 8 | Knight, Henry | I152453299357 | b. 1634 | Wellingborough, Northamptonshire, England |
| 9 | Knight, John | I152453299364 | b. 1639 | All Hallows,Wellingborough, Northamptonshire, England |
| 10 | Knight, Joshua | I152453299010 | b. 1605 | All Hallows Church Wellingborough,Northamptonshire, England |
| 11 | Knight, Joshua | I152453299356 | b. 1629 | Wellingborough, Northamptonshire, England |
| 12 | Knight, Samuell | I152422049711 | b. 1632 | Wellingborough, Northamptonshire, England, United Kingdom |
| 13 | Knight, Samuell | I152422049710 | b. 1670 | Wellingborough, Northamptonshire, England, United Kingdom |
| 14 | Knight, William | I152453299363 | b. 1637 | All Hallows,Wellingborough, Northamptonshire, England |
| 15 | Knight, William John | I152422048288 | b. 1870 | Maidstone, Maidstone Borough, Kent, England |
| 16 | Knight, William Robert | I152422048287 | b. 1839 | Maidstone, Maidstone Borough, Kent, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan