Matches 1 to 18 of 18 for Last Name equals KNIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I362652704933 | johnson family | ||
2 | ![]() | I152453299362 | b. 1635 | All Hallows,Wellingborough, Northamptonshire, England ![]() | My Genealogy |
3 | ![]() | I152422049714 | b. 1668 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
4 | ![]() | I152464004501 | My Genealogy | ||
5 | ![]() | I362649783331 | johnson family | ||
6 | ![]() | I152453756914 | b. 1614 | Titchmarsh, Northamptonshire, England ![]() | My Genealogy |
7 | ![]() | I152422049713 | b. 1673 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
8 | ![]() | I152453299365 | b. 1641 | My Genealogy | |
9 | ![]() | I152422049712 | b. 1671 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
10 | ![]() | I152453299357 | b. 1634 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
11 | ![]() | I152453299364 | b. 1639 | All Hallows,Wellingborough, Northamptonshire, England ![]() | My Genealogy |
12 | ![]() | I152453299010 | b. 1605 | All Hallows Church Wellingborough,Northamptonshire, England ![]() | My Genealogy |
13 | ![]() | I152453299356 | b. 1629 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
14 | ![]() | I152422049711 | b. 1632 | Wellingborough, Northamptonshire, England, United Kingdom ![]() | My Genealogy |
15 | ![]() | I152422049710 | b. 1670 | Wellingborough, Northamptonshire, England, United Kingdom ![]() | My Genealogy |
16 | ![]() | I152453299363 | b. 1637 | All Hallows,Wellingborough, Northamptonshire, England ![]() | My Genealogy |
17 | ![]() | I152422048288 | b. 1870 | Maidstone, Maidstone Borough, Kent, England ![]() | My Genealogy |
18 | ![]() | I152422048287 | b. 1839 | Maidstone, Maidstone Borough, Kent, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan