Matches 1 to 12 of 12 for Last Name equals Empson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Empson, AnnieLouisa | I152498347551 | b. 1862 | |
| 2 | Empson, Charles | I152498347416 | b. 1819 | Bath Somerset England |
| 3 | Empson, Charles Clendon | I152498347412 | b. 26 January 1855 | New Zealand |
| 4 | Empson, Ellen Fanny | I152498347552 | b. 30 Oct 1856 | New Zealand |
| 5 | EMPSON, Francis Slocombe | I152498347553 | b. 15 July 1864 | Marlborough |
| 6 | Empson, Frederick | I152713573090 | b. 27 Aug 1817 | Bath, Somerset, England |
| 7 | Empson, George Augustus | I152498347415 | b. 14 March 1858 | Wairau Valley, Marlborough District, Marlborough, New Zealand |
| 8 | Empson, Henry Frederick | I152498347414 | b. 1852 | Nelson City, Nelson, New Zealand |
| 9 | Empson, Mary Ann | I152713573060 | b. 1 Feb 1805 | |
| 10 | Empson, Stanley Howard | I152498347413 | b. 4 April 1860 | Wairau Valley, Marlborough District, Marlborough, New Zealand |
| 11 | Empson, William | I152713573087 | b. Abt. 1734 | London, England |
| 12 | Empson, William Charles | I152498347677 | b. 7 Apr 1771 | Tooting Graveney, Surrey, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan