Matches 1 to 11 of 11 for Last Name equals Anderson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Bertha | I152422049111 | b. 19 Mar 1877 | Ferry Road, Christchurch, New Zealand |
| 2 | Anderson, Charles Richard | I152808564919 | b. 1868 | Kensington Middlesex England |
| 3 | Anderson, Elizabeth | I152422048740 | ||
| 4 | Anderson, Elizabeth | I152663623871 | b. 1755-1760 | Tannahill , Kilmarnock, Ayrshire, Scotland |
| 5 | Anderson, James | I152663336624 | ||
| 6 | Anderson, Jemima Elizabeth | I152808564207 | b. 25 Dec 1896 | Galatea, Whakatane, Bay of Plenty, New Zealand |
| 7 | Anderson, Mary Isabella | I152804715687 | b. 1851 | Soho, London, England |
| 8 | Anderson, Sarah Ann (Polly) | I152663335225 | b. 20 September 1869 | Onamalutu, Marlborough District, Marlborough, New Zealand |
| 9 | Anderson, Shirley Rebecca | I152527109608 | b. 1935 | Auckland, New Zealand- |
| 10 | Anderson, William Charles | I152663336058 | b. ABT. 1831 | Kilbirnie, Ayrshire, Scotland???? |
| 11 | Anderson, William Nathanial | I152527122222 | b. 21 Feb 1906 | Dunedin, Otago, New Zealand |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan