Matches 1 to 34 of 34 for First Name starts with SAMUEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049084 | b. 17 Jun 1881 | My Genealogy | |
2 | ![]() | I362649782507 | b. 13 Jun 1911 | Staffordshire, United Kingdom ![]() | johnson family |
3 | ![]() | I152497474608 | My Genealogy | ||
4 | ![]() | I152493703885 | b. 3 December 1843 | Orange County, Indiana, United States of America ![]() | My Genealogy |
5 | ![]() | I152491794177 | b. 1827 | Manchester, Lancashire, England ![]() | My Genealogy |
6 | ![]() | I152491794232 | b. 13 Dec 1826 | Manchester, Lancashire, England ![]() | My Genealogy |
7 | ![]() | I152490676916 | My Genealogy | ||
8 | ![]() | I152422049964 | b. (Bef. 16 Mar 1683) | Campton, Bedfordshire, England ![]() | My Genealogy |
9 | ![]() | I152491359542 | b. 03 Dec 1725 | Great Creaton, Northamptonshire, England ![]() | My Genealogy |
10 | ![]() | I152422050126 | b. Abt 1729 | My Genealogy | |
11 | ![]() | I152422047796 | b. 1705 | Kilsby, Northamptonshire, , England ![]() | My Genealogy |
12 | ![]() | I152495988378 | b. 12 June 1917 | New Norcia,,Western Australia, Australia ![]() | My Genealogy |
13 | ![]() | I152422049735 | b. 1685 | Ashfield, Queens County, Ireland ![]() | My Genealogy |
14 | ![]() | I152422049733 | b. 1770 | Queen's County, Ireland ![]() | My Genealogy |
15 | ![]() | I152490776341 | b. 29 November 1853 | Cheetham Hill, Metropolitan Borough of Manchester, Greater Manchester, England ![]() | My Genealogy |
16 | ![]() | I152422048336 | b. 30 Jan 1774 | Kexborough, Yorkshire, England ![]() | My Genealogy |
17 | ![]() | I152422049071 | b. 1785 | Hathern, England, United Kingdom ![]() | My Genealogy |
18 | ![]() | I152493615647 | b. 16 Aug 1758 | Portsmouth, Hampshire, England ![]() | My Genealogy |
19 | ![]() | I152422049711 | b. 1632 | Wellingborough, Northamptonshire, England, United Kingdom ![]() | My Genealogy |
20 | ![]() | I152422049710 | b. 1670 | Wellingborough, Northamptonshire, England, United Kingdom ![]() | My Genealogy |
21 | ![]() | I152422049347 | b. 13 Dec 1789 | Wednesbury, Staffordshire, England ![]() | My Genealogy |
22 | ![]() | I152599072241 | b. 1831 | Worth, Sussex, England ![]() | My Genealogy |
23 | ![]() | I152500559531 | b. 23 October 1778 | Upper Saucon Township, Lehigh County, Pennsylvania, United States of America ![]() | My Genealogy |
24 | ![]() | I152496446260 | b. 30 January 1869 | Birmingham, Jefferson County, AL, Alabama, USA ![]() | My Genealogy |
25 | ![]() | I152515638396 | b. 17 Jun 1599 | England ![]() | My Genealogy |
26 | ![]() | I152422049978 | b. 1879 | Hokianga, Far North, Northland, New Zealand ![]() | My Genealogy |
27 | ![]() | I152561040068 | b. 2 Jul 1878 | New Zealand ![]() | My Genealogy |
28 | ![]() | I152453015361 | b. 1702 | Brixworth, Northamptonshire, England ![]() | My Genealogy |
29 | ![]() | I152468656378 | b. Abt 1800 | Camus, Tyrone, Ireland ![]() | My Genealogy |
30 | ![]() | I152468656962 | b. 08 Sep 1834 | Camus, Tyrone, Ireland ![]() | My Genealogy |
31 | ![]() | I152560512034 | My Genealogy | ||
32 | ![]() | I152502615387 | My Genealogy | ||
33 | ![]() | I152491589588 | b. 7 Apr 1757 | Bedford County, Virginia, USA ![]() | My Genealogy |
34 | ![]() | I152500557305 | b. 17 Sep 1768 | Concord, Merrimack, New Hampshire, United States ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan