Matches 1 to 31 of 31 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152498615304 | My Genealogy | ||
2 | ![]() | I152490940687 | b. 26 January 1807 | Stokes County, North Carolina, United States of America ![]() | My Genealogy |
3 | ![]() | I152497459224 | b. 18 June 1883 | Toodyay, Toodyay Shire, Western Australia, Australia ![]() | My Genealogy |
4 | ![]() | I152491819149 | b. 20 August 1598 | Chichester, St. Peter the Great (Subdeanery), Sussex, West Sussex, England, United Kingdom ![]() | My Genealogy |
5 | ![]() | I152494685589 | b. 1882 | Toodyay, Western Australia, Australie ![]() | My Genealogy |
6 | ![]() | I152422049856 | b. 1646 | Westminster (St Martin in the Fields), Middlesex, England ![]() | My Genealogy |
7 | ![]() | I152422049848 | b. 18 Sep 1658 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
8 | ![]() | I152422050082 | b. 18 Sep 1658 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
9 | ![]() | I152422049542 | b. 25 Sep 1669 | London (St Giles Cripplegate), London, England ![]() | My Genealogy |
10 | ![]() | I152422049489 | b. 16 Mar 1697 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
11 | ![]() | I152422049501 | b. Jan 1739 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
12 | ![]() | I152452523840 | b. 22 Feb 1890 | Cleveland, Cuyahoga, Ohio, USA ![]() | My Genealogy |
13 | ![]() | I152491663720 | b. 10 May 1832 | My Genealogy | |
14 | ![]() | I152560632916 | b. 1675 | Saul, Gloucestershire, England, United Kingdom ![]() | My Genealogy |
15 | ![]() | I362665369142 | johnson family | ||
16 | ![]() | I152451394767 | b. 1691 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
17 | ![]() | I152451394761 | b. 1689 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
18 | ![]() | I152422050081 | b. 1636 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
19 | ![]() | I152497458989 | b. 29 April 1850 | Toodyay, Western Australia ![]() | My Genealogy |
20 | ![]() | I152491663838 | b. 5 May 1868 | Yates City, Knox County, Illinois, United States of America ![]() | My Genealogy |
21 | ![]() | I152422048185 | b. (15 Feb Abt 1772) | Darton, All Saints, Yorkshire, England ![]() | My Genealogy |
22 | ![]() | I152422048344 | b. 1 Nov 1807 | Thornhill, Yorkshire, England ![]() | My Genealogy |
23 | ![]() | I152422049452 | b. May 1745 | Cawthorne, Barnsley, Yorkshire, England ![]() | My Genealogy |
24 | ![]() | I362649779503 | b. Abt 1845 | Newbald, Yorkshire, England ![]() | johnson family |
25 | ![]() | I152456305782 | b. Abt 1799 | Almondbury, Yorkshire, England ![]() | My Genealogy |
26 | ![]() | I152537065147 | b. Abt 1849 | Douglas, Lanarkshire, Scotland ![]() | My Genealogy |
27 | ![]() | I152422048673 | b. Jan 1883 | Hororata, New Zealand ![]() | My Genealogy |
28 | ![]() | I152422047993 | b. 1812 | Chichester, Sussex, England ![]() | My Genealogy |
29 | ![]() | I152422049844 | b. 1636 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
30 | ![]() | I152422049952 | b. Abt 1804 | Coombe, Wiltshire, England ![]() | My Genealogy |
31 | ![]() | I152446699415 | b. 1681 | Deal ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan