Matches 1 to 46 of 46 for First Name starts with FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152499301477 | My Genealogy | ||
2 | ![]() | I152462786674 | b. Abt 1832 | Hammersmith, Middlesex, England ![]() | My Genealogy |
3 | ![]() | I152462966607 | b. Abt 1832 | Hammersmith, Middlesex, England ![]() | My Genealogy |
4 | ![]() | I152491354771 | b. 1791 | Rishangles, Suffolk, England ![]() | My Genealogy |
5 | ![]() | I152492918223 | b. 12 Feb 1890 | Lake Takapuna, Auckland, New Zealand ![]() | My Genealogy |
6 | ![]() | I152422048339 | b. 1751 | Thornhill, St Michael and All Angels, Yorkshire, England ![]() | My Genealogy |
7 | ![]() | I152422049766 | b. 8 Mar 1799 | Bristol, Gloucestershire, England ![]() | My Genealogy |
8 | ![]() | I152489775395 | b. 1792 | Deal, Kent, England ![]() | My Genealogy |
9 | ![]() | I152422050128 | b. 1804 | Deal, Kent, England ![]() | My Genealogy |
10 | ![]() | I152489775402 | b. Abt. 1815 | Deal Kent ![]() | My Genealogy |
11 | ![]() | I152496400379 | b. 1896 | Richmond, Victoria, Australia ![]() | My Genealogy |
12 | ![]() | I152422049839 | b. 1630 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
13 | ![]() | I152499508007 | b. 1639 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
14 | ![]() | I152422049546 | b. 1642 | London (St Botolph Bishopsgate), London, England ![]() | My Genealogy |
15 | ![]() | I152452762658 | b. 1672 | Weekley, Northamptonshire, England ![]() | My Genealogy |
16 | ![]() | I152422049667 | b. 1765 | Holborn (Hatton Garden), Middlesex, England ![]() | My Genealogy |
17 | ![]() | I152422049670 | b. 1776 | Holborn (Bartletts Buildings), Middlesex, England ![]() | My Genealogy |
18 | ![]() | I152422047839 | b. 26 Jul 1869 | Herds Point, Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
19 | ![]() | I152452523839 | b. 25 Dec 1883 | Cleveland, Cuyahoga, Ohio, USA ![]() | My Genealogy |
20 | ![]() | I152422049942 | My Genealogy | ||
21 | ![]() | I152461193588 | b. 19 Sep 1908 | Gisborne, New Zealand ![]() | My Genealogy |
22 | ![]() | I152422048988 | b. 1794 | Badby, Northamptonshire, England ![]() | My Genealogy |
23 | ![]() | I152517045915 | b. Abt 1808 | Rickmansworth, Hertfordshire, England ![]() | My Genealogy |
24 | ![]() | I152422049262 | My Genealogy | ||
25 | ![]() | I152560625045 | b. 1792 | Clonmel, County Tipperary, Ireland ![]() | My Genealogy |
26 | ![]() | I362650090657 | b. Abt 1874 | Mkt Weighton, Yorkshire, England ![]() | johnson family |
27 | ![]() | I152491111874 | b. 1831 | Camberwell, Surrey, England ![]() | My Genealogy |
28 | ![]() | I152422049712 | b. 1671 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
29 | ![]() | I152491162964 | My Genealogy | ||
30 | ![]() | I152422049401 | b. Apr 1932 | Stoke on Trent, Staffordshire ![]() | My Genealogy |
31 | ![]() | I152422048820 | b. Abt 1858 | Ohio ![]() | My Genealogy |
32 | ![]() | I152499300215 | b. 8 February 1832 | Edinburgh, Midlothian, Scotland. ![]() | My Genealogy |
33 | ![]() | I152515114274 | b. 31 Aug 1833 | My Genealogy | |
34 | ![]() | I152491799314 | My Genealogy | ||
35 | ![]() | I362650093742 | b. 26 Sep 1905 | Darlington, Durham, England ![]() | johnson family |
36 | ![]() | I152422049932 | b. Abt 1897 | New Jersey ![]() | My Genealogy |
37 | ![]() | I152422048538 | b. 1807 | Rickmansworth, Hertfordshire, England ![]() | My Genealogy |
38 | ![]() | I152495164012 | b. 24th March 1861 | Bishop's Court, Christchurch, Canterbury, New Zealand ![]() | My Genealogy |
39 | ![]() | I152422049434 | b. 11 May 1868 | Tutbury, Staffordshire, England ![]() | My Genealogy |
40 | ![]() | I152422049170 | b. 1674 | Rugeley, Staffordshire, England ![]() | My Genealogy |
41 | ![]() | I152422049333 | b. 1810 | Maidstone, Kent, England ![]() | My Genealogy |
42 | ![]() | I152453015950 | b. 1614 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
43 | ![]() | I152422050154 | b. | Gowarton, Nottingham, Nottinghamshire, England ![]() | My Genealogy |
44 | ![]() | I152453781279 | b. | Nottinghamshire, England ![]() | My Genealogy |
45 | ![]() | I152422050136 | b. 1812 | Kilham, Yorkshire, England, United Kingdom ![]() | My Genealogy |
46 | ![]() | I152489775206 | b. 3 May 1772 | Deal, Kent, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan