Matches 1 to 28 of 28 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Agnes Jane | I152422048364 | b. 13 Jul 1885 | East Taieri, Dunedin, Otago, New Zealand |
| 2 | Beazley, Agnes Elizabeth | I152469410861 | b. 27 December 1890 | Hokianga, Far North, Northland, Nouvelle-Zélande |
| 3 | Callender, Agness | I152491794178 | b. 1833 | Darwen, Lancashire, England |
| 4 | CHITTY, Agnes | I152493802045 | ||
| 5 | Chitty, Agnes | I152492183798 | b. 9 Aug 1584 | Godalming, Surrey, England |
| 6 | Chitty, Agnes | I152493613568 | b. 2 Mar 1655 | |
| 7 | Chitty, Agnes | I152490940540 | b. Abt 1856 | Indiana |
| 8 | Clendon, Agnes | I152422050094 | ||
| 9 | Clendon, Agnes | I152453301296 | b. | Wellingborough, England |
| 10 | Craig, Agnes | I152605073308 | ||
| 11 | Dickie, Agnes | I152663623812 | b. 1777 | |
| 12 | Dickie, Agnes | I152663334533 | b. 19 October 1841 | Gainhill, Fenwick, Ayrshire, Scotland., Strathclyde, Scotland, United Kingdom |
| 13 | Fenton, Agnes | I152466476930 | b. Abt 1811 | Aberlemno, Forfarshire |
| 14 | Fraser, Agnes Mabel | I152460049715 | b. 1898 | New Zealand |
| 15 | Hunt, Agnes Mary | I152492929127 | b. Abt 1870 | Dover, Kent |
| 16 | Johnson, Agnes | I152794814206 | b. Abt 1840 | Newbald, Yorkshire, England |
| 17 | Knowles, Agnes Louise | I152422050013 | b. 14 Apr 1841 | Piqua, Miami, Ohio, USA |
| 18 | Lange, Agnes | I152422048507 | b. 27 Feb 1866 | Wanaka, Central Otago, Otago, New Zealand |
| 19 | Marriot (Marriott), Agnes ( Agniss) | I152422048763 | b. 11 Dec 1748 | Willoughby, Warwickshire, England |
| 20 | Maxwell, Agnes McKay 1853 | I152422049601 | b. 25 Jul 1854 | Riverhead, Ararimu Valley, Rodney, West Auckland, New Zealand |
| 21 | Mc Cloughlin, Agnes | I152659042921 | ||
| 22 | McKee, Agnes | I152464674069 | b. 16 February 1860 | Bangor, County Down, Northern Ireland |
| 23 | Melleresh?, Agnes | I152493613565 | b. Abt. 1630 | |
| 24 | Muir, Agnes | I152663626532 | ||
| 25 | MUIR, Agnes | I152664116541 | b. 26 Nov 1752 | Tannahill, Kilmarnock, Ayrshire, Scotland |
| 26 | Relph, Agnes | I152516873326 | b. 1860 | Scarbro |
| 27 | Smith, Agnes Vivian | I152493703882 | b. 29 August 1881 | Sacramento County, California, United States of America |
| 28 | Wallace, Agnes | I152663334532 | b. 1773 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan