Tree: My Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1856 | I152444672031 | My Genealogy |
2 | ![]() | 14 Apr 1841 | I152422050013 | My Genealogy |
3 | ![]() | 7 Sep 1842 | I152422050014 | My Genealogy |
4 | ![]() | 12 Dec 1844 | I152422050015 | My Genealogy |
5 | ![]() | 1839 | I152422050012 | My Genealogy |
6 | ![]() | 17 Aug 1849 | I152422050016 | My Genealogy |
7 | ![]() | 29 Jan 1847 | I152422050017 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Aug 1841 | I152422050013 | My Genealogy |
2 | ![]() | 1 Sep 1845 | I152422050015 | My Genealogy |
3 | ![]() | 23 Nov 1850 | I152422050017 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan