Matches 1 to 9 of 9 for First Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Unknown | I152498393847 | My Genealogy | ||
| 2 | Unknown | I152499300765 | My Genealogy | ||
| 3 | Unknown | I152422049833 | My Genealogy | ||
| 4 | Burton, Unknown | I152499488722 | My Genealogy | ||
| 5 | Chitty, Unknown | I152495472140 | b. 1744, Sept 23 | Deal, Kent, England | My Genealogy |
| 6 | Knowles, Unknown | I152489329424 | b. 27 Mar 1881 | My Genealogy | |
| 7 | Sampson, unknown | I152492906359 | My Genealogy | ||
| 8 | Unknown, Unknown | I152500682638 | My Genealogy | ||
| 9 | Worthington, Unknown | I152422049966 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan