Matches 1 to 11 of 11 for First Name equals GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Chitty, Grace | I152494685587 | b. 6 April 1889 | Toodyay, Western Australia, Australie | My Genealogy |
| 2 | Clenden, Grace | I152422048587 | b. 13 Feb 1664 | My Genealogy | |
| 3 | Clendon, Grace | I152422048833 | b. 1636 | Wellingborough, Northamptonshire, England | My Genealogy |
| 4 | Clendon, Grace | I152453313722 | b. 1637 | Great Kimble, Buckinghamshire, England | My Genealogy |
| 5 | Colemore, Grace | I152453016616 | b. 1602 | Birmingham, Warwickshire, England | My Genealogy |
| 6 | Knowles, Grace | I152422050034 | b. Abt 1868 | Ohio | My Genealogy |
| 7 | Rumsey, Grace | I152560632958 | b. 26 Jul 1741 | Bromham Wiltshire, England | My Genealogy |
| 8 | Rumsey, Grace | I152560632961 | b. 26 Jul 1741 | Bromham Wiltshire, England | My Genealogy |
| 9 | Sparke, Grace | I152452775893 | b. | South Somercotes, Lincolnshire, England | My Genealogy |
| 10 | Williams, Grace | I362651106344 | b. 25 Sep 1900 | Bedminster, Bristol, Somerset, England | johnson family |
| 11 | Williamson, Grace | I152453757206 | b. 1606 | Bletchley, Buckinghamshire, England | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan