Matches 1 to 11 of 11 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Emma | I152422048528 | b. 5 Mar 1820 | Badby, North Hamptonshire, England |
| 2 | Cleaver, Emma | I152422048534 | b. 1856 | |
| 3 | Copeland, Emma | I152521804702 | b. 1811 | Burslem, Staffordshire, England |
| 4 | Croft, Emma | I152502596237 | b. Abt 1836 | (B Sub), Portugal |
| 5 | Diggitt, Emma | I152422049147 | b. Abt 1864 | Wednesbury, South Staffordshire |
| 6 | Harper, Emma | I152495150014 | b. 1809 | Gosport, Hampshire, England |
| 7 | Hoddinott, Emma (Horsey) | I152498206984 | b. 1836 | 1674842, Wincanton, Somerset, England |
| 8 | Jones, Emma | I152422049176 | b. Abt 1861 | West Bromwich, Staffordshire, England |
| 9 | Myatt, Emma | I152521809322 | b. 3 Apr 1834 | |
| 10 | Nethersole, Emma | I152491112982 | b. Abt 1848 | Deal, Kent, England |
| 11 | Reece, Emma | I152422049156 | b. 1827 | Sedgley, Staffordshire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan