Matches 1 to 14 of 14 for Last Name equals TRIPP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TRIPP, Bernard Edward Howard | I152495164023 | b. 23 Dec 1868 | |
| 2 | TRIPP, Catherine Mary Howard | I152495164015 | b. 24th August 1864 | New Zealand |
| 3 | TRIPP, Charles George | I152495164009 | b. 1st July 1826 | Orari Gorge, Woodbury, New Zealand |
| 4 | TRIPP, Charles Howard | I152495164013 | b. 1st October 1859 | |
| 5 | Tripp, Charles William Howard | I152655753478 | b. 22 Feb 1902 | Timaru, Canterbury, New Zealand |
| 6 | TRIPP, Edith Howard | I152495164026 | b. 10th March 1872 | New Zealand |
| 7 | TRIPP, Eleanor Howard | I152495164018 | b. 6th August 1867 | |
| 8 | TRIPP, Frances Emily | I152495164012 | b. 24th March 1861 | Bishop's Court, Christchurch, Canterbury, New Zealand |
| 9 | TRIPP, John Mowbray Howard | I152495164025 | b. 6th May 1870 | New Zealand |
| 10 | TRIPP, Leonard Owen Howard | I152495164010 | b. 17th November 1862 | Retreat Villa, New Zealand |
| 11 | Tripp, Margaret Ruby Howard | I152655753476 | b. 1903 | Timaru, Canterbury, New Zealand |
| 12 | Tripp, Rev. Charles DD | I152795513128 | b. 20 Apr 1784 | Spofforth, Yorkshire, England |
| 13 | Tripp, Rosa Howard | I152655753477 | b. 1907 | Timaru, Canterbury, New Zealand |
| 14 | Tripp, Sophia Mary Georgiana | I152560611866 | b. 24 Apr 1824 | Fittleworth, Sussex, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan