Matches 1 to 14 of 14 for Last Name equals Powell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Powell, Arthur Blenner Hassett | I152422048447 | b. Jul 1885 | Mount Grey, New Zealand |
| 2 | POWELL, Catherine Alice | I152422048575 | b. Jul 1881 | Mount Grey, New Zealand |
| 3 | POWELL, Cecil Worthington | I152422048576 | b. 5 Dec 1895 | Amberley, New Zealand |
| 4 | Powell, Clyde M | I152422050030 | b. Abt 1914 | Virginia |
| 5 | Powell, Edith | I152422048781 | b. 1892 | New Zealand |
| 6 | POWELL, Francis (Frank) | I152422048780 | b. 24 Dec 1862 | On, board, ECHUNGA, near, Timaru, Canterbury, New Zealand |
| 7 | POWELL, Francis Baden | I152422048782 | b. Jan 1903 | Saltwater Creek, Canterbury, New Zealand |
| 8 | Powell, James | I152422049954 | ||
| 9 | POWELL, John Worthington | I152422048572 | b. 1850 | Lydney, Gloucestershire, England |
| 10 | Powell, Karen Rose | I152422048579 | b. 17 Jul 1952 | BLENHEIM, NEW ZEALAND |
| 11 | POWELL, Leonard | I152422048783 | b. 12 Feb 1890 | Saltwater Creek |
| 12 | Powell, Margaret Alice | I152422048574 | ||
| 13 | POWELL, Rex | I152422048577 | b. 18 Aug 1924 | Nth Canterbury New Zealand |
| 14 | Powell, William | I152422049263 | b. 1860 | Lydney, Forest of Dean District, Gloucestershire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan