Matches 1 to 19 of 19 for Last Name equals MANNING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Manning, Ann | I152451927011 | b. 1762 | Orlingbury, Northamptonshire, England | My Genealogy |
| 2 | Manning, Ann | I152451927016 | b. 1767 | Godalming, Surrey, England | My Genealogy |
| 3 | Manning, Catherine | I152451927023 | b. 12 Jul 1742 | Islip, Northamptonshire, England | My Genealogy |
| 4 | Manning, Catherine Matilda | I152451927005 | b. 27 July 1765 | Godalming, Surrey, England | My Genealogy |
| 5 | Manning, Catherine Matilda Owen | I152422049873 | b. 1765 | My Genealogy | |
| 6 | Manning, Charles | I152451927014 | b. 13 May 1770 | Godalming, Surrey, England | My Genealogy |
| 7 | Manning, Elizabeth | I152451926602 | b. 1725 | Orlingbury, Northamptonshire, England | My Genealogy |
| 8 | Manning, George Owen … BA, Cambridge | I152451927007 | b. 1756 | Hartford, Huntingdonshire, England | My Genealogy |
| 9 | Manning, Jane | I152451927017 | b. 1763 | Hartford, Huntingdonshire, England | My Genealogy |
| 10 | Manning, John | I152569532716 | b. 1734 | Harlestone, Northamptonshire, England | My Genealogy |
| 11 | Manning, John ... Reverend, Rector of Great Milton, Oxford | I152451927006 | b. 1760 | Hartford, Huntingdonshire, England | My Genealogy |
| 12 | Manning, Joseph | I152451926593 | b. 1719 | Orlingbury, Northamptonshire, England | My Genealogy |
| 13 | Manning, Joseph | I152451926608 | b. 1726 | Orlingbury, Northamptonshire, England | My Genealogy |
| 14 | Manning, Joseph Owen | I152422049869 | b. 1688 | Orlingbury, Northamptonshire, England | My Genealogy |
| 15 | Manning, Owen … BA, Cambridge | I152451927009 | b. 23 Aug 1743 or 1761 | Orlingbury, Northamptonshire, England | My Genealogy |
| 16 | Manning, Rev Owen | I152422049871 | b. 11 Aug 1721 | Orlingbury, Northamptonshire | My Genealogy |
| 17 | Manning, Thomas | I152491353280 | My Genealogy | ||
| 18 | Manning, Thomas | I152569532712 | b. 1709 | Harleston, Northamptonshire, England | My Genealogy |
| 19 | Manning, Thomas | I152451926598 | b. 1723 | Orlingbury, Northamptonshire, England | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan