Matches 1 to 11 of 11 for Last Name equals JOHNSTONE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I362655007080 | b. Oct 1926 | West Derby, Lancashire ![]() | johnson family |
2 | ![]() | I152422048929 | b. 3 Apr 1730 | Galabank, Annan, Dumfries, Scotland ![]() | My Genealogy |
3 | ![]() | I152422049804 | b. 26 Sep 1757 | KIDDERMINSTER, Worcestershire, Herefordshire and Worcester, England, United Kingdom ![]() | My Genealogy |
4 | ![]() | I152422049805 | b. | Galabank, Dumfries-shire, Dumfries and Galloway, Scotland, United Kingdom ![]() | My Genealogy |
5 | ![]() | I152422049806 | b. Aug 1753 | My Genealogy | |
6 | ![]() | I152422049321 | b. 30 Aug 1688 | Annan, Dumfries-shire, Scotland ![]() | My Genealogy |
7 | ![]() | I152422049807 | b. 22 Oct 1768 | WORCESTER Worcestershire, Herefordshire and Worcester, England, United Kingdom ![]() | My Genealogy |
8 | ![]() | I152422049808 | b. 20 Sep 1771 | WORCESTER Worcestershire, Herefordshire and Worcester, England, United Kingdom ![]() | My Genealogy |
9 | ![]() | I152422048404 | b. 18 Sep 1887 | Waverley, Taranaki, New Zealand ![]() | My Genealogy |
10 | ![]() | I152458195374 | My Genealogy | ||
11 | ![]() | I152422049809 | b. 8 Oct 1755 | KIDDERMINSTER, Worcestershire, Herefordshire and Worcester, England, United Kingdom ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan