Matches 1 to 21 of 21 for Last Name equals Hort
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152495877716 | b. April 1875 | Cambridge, Cambridgeshire ![]() | My Genealogy |
2 | ![]() | I152495877726 | b. 11 Jan 1916 | Cambridge, Cambridgeshire ![]() | My Genealogy |
3 | ![]() | I152495869622 | b. Abt 1834 | Beaumaris ![]() | My Genealogy |
4 | ![]() | I152493689921 | b. 19 May 1869 | St Ippolyts, Hertford, England ![]() | My Genealogy |
5 | ![]() | I152495867653 | b. 3 August 1794 | My Genealogy | |
6 | ![]() | I152493689923 | b. 15 Jul 1872 | Cambridge, Cambridgeshire, England ![]() | My Genealogy |
7 | ![]() | I152495876816 | My Genealogy | ||
8 | ![]() | I152493689920 | b. Jul 1862 | Cheltenham, Gloucestershire, England ![]() | My Genealogy |
9 | ![]() | I152495876509 | b. April 1904 | Harrow, London Borough of Harrow, Greater London, England ![]() | My Genealogy |
10 | ![]() | I152495872594 | b. 1618 | Marshfield, South, Gloucester, Gloucestershire, England ![]() | My Genealogy |
11 | ![]() | I152495869946 | b. 1642 | Marshfield, Gloucestershire, England ![]() | My Genealogy |
12 | ![]() | I152495869845 | b. 1674 | Bath, Somerset. Became Archbishop of Tuam, County Galway, Ireland. (D. D. Doctor of Divinity) ![]() | My Genealogy |
13 | ![]() | I152495876673 | b. Abt 1898 | Harrow, Middlesex, England ![]() | My Genealogy |
14 | ![]() | I152495869621 | b. Abt 1830 | Lyuzall, Merionethshire, Wales ![]() | My Genealogy |
15 | ![]() | I152493689524 | b. 12 Jan 1870 | Great Wymondley, Hertfordshire, England ![]() | My Genealogy |
16 | ![]() | I152493689917 | b. April 1868 | St Ippolytes, Hertfordshire, England ![]() | My Genealogy |
17 | ![]() | I152493689919 | b. 15 Jan 1864 | Cheltenham, Gloucestershire, England ![]() | My Genealogy |
18 | ![]() | I152495876508 | b. 1 May 1896 | Harrow Weald, London Borough of Harrow, Greater London, England ![]() | My Genealogy |
19 | ![]() | I152493689787 | b. 23 Apr 1828 | Leopardstown, County Dublin, Ireland ![]() | My Genealogy |
20 | ![]() | I152495877082 | b. 6 Sep 1926 | Salisbury, Wiltshire, England ![]() | My Genealogy |
21 | ![]() | I152495869557 | b. 8 August 1735 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan