Matches 1 to 17 of 17 for Last Name equals HAGLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422048743 | b. (Bef. 15 Jun 1766) | Old Cleeve, Somerset, England ![]() | My Genealogy |
2 | ![]() | I152422048535 | b. 1804 | Old Cleeve, Somerset, England ![]() | My Genealogy |
3 | ![]() | I152422048753 | b. 1868 | My Genealogy | |
4 | ![]() | I152517045949 | b. 1869 | Waimakariri District, Canterbury, New Zealand ![]() | My Genealogy |
5 | ![]() | I152422048693 | b. Oct 1872 | Withycombe, Somerset, England ![]() | My Genealogy |
6 | ![]() | I152422048692 | b. Oct 1870 | Withycombe, Somerset, England ![]() | My Genealogy |
7 | ![]() | I152422049985 | b. Abt 1880 | Ohio ![]() | My Genealogy |
8 | ![]() | I152422049983 | b. Abt 1909 | Ohio ![]() | My Genealogy |
9 | ![]() | I152422048650 | b. Abt 1841 | Withycombe, Somerset, England ![]() | My Genealogy |
10 | ![]() | I152422048755 | b. 1867 | Christchurch, Canterbury, New Zealand ![]() | My Genealogy |
11 | ![]() | I152422048651 | b. Abt 1844 | Withycombe, Somerset, England ![]() | My Genealogy |
12 | ![]() | I152422048954 | b. 29 Oct 1871 | New Zealand ![]() | My Genealogy |
13 | ![]() | I152422049984 | b. Abt 1914 | Ohio ![]() | My Genealogy |
14 | ![]() | I152422048649 | b. Abt 1838 | Withycombe, Somerset, England ![]() | My Genealogy |
15 | ![]() | I152422048754 | b. 5 Jun 1874 | New Zealand ![]() | My Genealogy |
16 | ![]() | I152422048694 | b. Oct 1874 | Withycombe ![]() | My Genealogy |
17 | ![]() | I152422048518 | b. Aug 1835 | Withycombe, Somerset, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan