Matches 1 to 10 of 10 for Last Name equals Gale
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049729 | b. 1708 | Ashfield, Leix {Queens, Laois}, Leinster, Ireland ![]() | My Genealogy |
2 | ![]() | I152422049730 | b. 1759 | Carlow, Carlow, Leinster, Ireland ![]() | My Genealogy |
3 | ![]() | I362652697526 | johnson family | ||
4 | ![]() | I152422049731 | My Genealogy | ||
5 | ![]() | I152422049726 | b. 1736 | Queen's County, Ireland ![]() | My Genealogy |
6 | ![]() | I152422049732 | My Genealogy | ||
7 | ![]() | I152422049735 | b. 1685 | Ashfield, Queens County, Ireland ![]() | My Genealogy |
8 | ![]() | I152422049733 | b. 1770 | Queen's County, Ireland ![]() | My Genealogy |
9 | ![]() | I152422049636 | b. 30 May 1765 | Carlow, County Carlow, Ireland ![]() | My Genealogy |
10 | ![]() | I152422049734 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan