Matches 1 to 9 of 9 for Last Name equals Denyer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Denyer, Alice | I152492191085 | ||
| 2 | Denyer, Ann | I152492191091 | b. 1602 | Godalming, Surrey, England |
| 3 | Denyer, George | I152492191088 | b. 1596 | Godalming, Surrey, England |
| 4 | Denyer, Henry Charles Vincent | I152492191083 | b. 20 Oct 1605 | Godalming, Surrey, England |
| 5 | Denyer, John | I152492191087 | b. 1600 | Godalming, Surrey, , England |
| 6 | Denyer, Nicholas | I152492191082 | b. 1572 | Godalming, Surrey, England |
| 7 | Denyer, Nicholas | I152492191086 | b. 1599 | Godalming, Surrey, England |
| 8 | Denyer, Richard | I152492191089 | b. 1595 | Godalming, Surrey, England |
| 9 | Denyer, Thomas | I152492191090 | b. 1608 | Godalming, Surrey, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan