
| Name | Melison | |
| Birth | 1640 | England |
| Gender | Female | |
| Death | 16 Apr 1678 | England |
| Person ID | I152495869955 | My Genealogy |
| Last Modified | 12 Jun 2026 | |
| Family | Josiah (John) Hort, b. 1642, Marshfield, Gloucestershire, England d. 1744, Dorset, England (Age 102 years) | |||
| Children |
|
|||
| Family ID | F763 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2026 | |||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan