
| Name | Melba Barnes [2, 3] | |
| Birth | Abt 1896 | England |
|
||
| Gender | Female | |
| Death | Victoria, Australia |
|
| Person ID | I152794812833 | My Genealogy |
| Last Modified | 4 Jul 2026 | |
| Family | Albert George Williams, b. Abt 1899, Bedminster, Bristol, Somerset, England d. 16 Apr 1950, Victoria, Australia (Age 51 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F146 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Jul 2026 | |||||||||||||
| Event Map |
|
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan