Matches 1 to 24 of 24 for First Name starts with FLORENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152493427694 | b. January 1847 | Clay Cross, Derbyshire, England ![]() | My Genealogy |
2 | ![]() | I152422050144 | b. (14 Oct. 1891) | Aston, Warwickshire, England ![]() | My Genealogy |
3 | ![]() | I152498210634 | b. 1854 | Clapham, Surrey, England ![]() | My Genealogy |
4 | ![]() | I152498211862 | b. 14 Sep 1878 | My Genealogy | |
5 | ![]() | I152498592991 | b. 1876 | Brixton, London, England ![]() | My Genealogy |
6 | ![]() | I152498455573 | b. 24 Jun 1913 | My Genealogy | |
7 | ![]() | I152517712680 | b. 8 Oct 1880 | Toodyay, Western Australia, Australia ![]() | My Genealogy |
8 | ![]() | I152498212087 | b. 1875 | My Genealogy | |
9 | ![]() | I152444678132 | b. 24 Aug 1855 | Sydney, New South Wales, Australia. ![]() | My Genealogy |
10 | ![]() | I152422050191 | b. 17 Jun 1873 | Birmingham, Warwickshire, England ![]() | My Genealogy |
11 | ![]() | I152464673987 | b. 14 November 1902 | Te Puke, Western Bay of Plenty District, Bay of Plenty, New Zealand ![]() | My Genealogy |
12 | ![]() | I152491153758 | b. 25 Jan 1883 | Sollers Hope, Herefordshire, England ![]() | My Genealogy |
13 | ![]() | I152422049687 | b. 5 Oct 1886 | Bath, Somerset, England ![]() | My Genealogy |
14 | ![]() | I152422049058 | b. 24 Jun 1858 | "Durham Hall", Surry Hills, New South Wales, Australia ![]() | My Genealogy |
15 | ![]() | I152422048905 | b. Jul 1881 | Auckland ![]() | My Genealogy |
16 | ![]() | I362650092310 | b. 10 Jan 1881 | Leeds, Yorkshire West Riding ![]() | johnson family |
17 | ![]() | I362652847499 | b. 14 December 1923 | Bridgwater Somerset England ![]() | johnson family |
18 | ![]() | I362652535140 | b. 1 Aug 1894 | Bridgwater, Somerset, England ![]() | johnson family |
19 | ![]() | I152422049151 | b. Jan 1898 | West Bromwich, Staffordshire ![]() | My Genealogy |
20 | ![]() | I152422048282 | b. 17 Mar 1889 | East St. Marrickville N.S.W. ![]() | My Genealogy |
21 | ![]() | I152582910020 | My Genealogy | ||
22 | ![]() | I152475179142 | b. 1895 | Victoria Valley, Far North District, Northland, New Zealand ![]() | My Genealogy |
23 | ![]() | I152491163126 | My Genealogy | ||
24 | ![]() | I152552848770 | b. 15 Apr 1862 | New Zealand ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan