
| Name | Estelle Pearsall [1] | |
| Birth | 1 Feb 1870 | New Jersey, United States of America [1] |
| Gender | Female | |
| Death | 15 Aug 1952 | Westbury, Nassau County, New York, United States of America [1] |
| Burial | Glens Falls, Warren County, New York, United States of America [1] |
|
| Person ID | I152422050028 | My Genealogy |
| Last Modified | 29 Mar 2025 | |
| Family | Howard Cox Pearsall, b. 5 Dec 1868, Glens Falls, New York d. 4 Aug 1938, Glens Falls, New York, USA (Age 69 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F953 | Group Sheet | Family Chart |
| Last Modified | 29 Mar 2025 | |
| Event Map |
| Sources |
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan