Matches 1 to 7 of 7 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clendon, Anna | I152422047854 | b. 1667 | Draughton, Northamptonshire, England |
| 2 | Cunningham, Anna | I152710233486 | b. 1824 | |
| 3 | Gardiner, Anna | I152665136634 | ||
| 4 | Jellicoe, Anna | I152493615648 | b. 1 May 1766 | Portsmouth |
| 5 | Nash, Anna | I152495151030 | b. 17 Jan 1767 | Middlesex, England |
| 6 | Poppleton, Anna | I152496703152 | b. 13 September 1896 | Huddersfield,Yorkshire (West Riding), England |
| 7 | Ralston, Anna | I152422049803 | b. 1689 | Scotland, Scotland, United Kingdom |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan