Latitude: 51.5386210, Longitude: -0.1028346Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1867 | I152422049778 | |
| 2 | 25 Feb 1865 | I152422049775 | |
| 3 | 12 Dec 1856 | I152422049777 | |
| 4 | 1 Apr 1861 | I152422049779 | |
| 5 | 25 Jun 1862 | I152422049776 | |
| 6 | 5 Oct 1853 | I152422049781 | |
| 7 | Apr 1879 | I152491172394 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1956 | I152422049778 | |
| 2 | Apr 1854 | I152422049781 | |
| 3 | 18 Apr 1923 | I152498210633 | |
| 4 | April 10, 1816 | I152713573088 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan