Latitude: 53.7797554, Longitude: -7.3055309Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | (Abt. 1730) | I152422049293 | |
| 2 | I152422049624 | ||
| 3 | Abt. 1830 | I152455960461 | |
| 4 | I152422049975 | ||
| 5 | 1828 | I152567489685 | |
| 6 | 1839 | I152567489688 | |
| 7 | 1829 | I152567489364 | |
| 8 | 1825 | I152567489363 | |
| 9 | 1835 | I152567489368 | |
| 10 | 1856 | I152467178437 | |
| 11 | 11 Aug 1861 | I152464673745 | |
| 12 | About 1810 | I152490166068 | |
| 13 | About 1842 | I152490165811 | |
| 14 | 1 Mar 1801 | I152567489682 | |
| 15 | I152517713658 | ||
| 16 | 14 January 1838 | I152510505737 | |
| 17 | 1823 | I152517713362 | |
| 18 | I152517713657 | ||
| 19 | Abt 1790 | I152491351015 | |
| 20 | 1821 | I152422049585 | |
| 21 | 1832 | I152492919792 | |
| 22 | 11 October 1848 | I152495986120 | |
| 23 | Abt 1829 | I152490689490 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I152422049974 | |
| 2 | Mar 1914 | I152567489367 | |
| 3 | Abt. 1855 | I152567338847 | |
| 4 | 1893 | I152567489364 | |
| 5 | 26 May 1890 | I152468656379 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hort / Aylmer | 2 Oct 1789 | F772 |
| 2 | Sinclair / Macdonald | 6 Mar 1788 | F1311 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan