Tree: My Genealogy
Latitude: -43.3204128, Longitude: 172.6657246Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152422048513 | My Genealogy | ||
| 2 | I152422048515 | My Genealogy | ||
| 3 | I152422048521 | My Genealogy | ||
| 4 | I152422048527 | My Genealogy | ||
| 5 | I152422048668 | My Genealogy | ||
| 6 | I152422048524 | My Genealogy | ||
| 7 | I152422048529 | My Genealogy | ||
| 8 | I152422048652 | My Genealogy | ||
| 9 | I152422048378 | My Genealogy | ||
| 10 | I152422048427 | My Genealogy | ||
| 11 | I152422048660 | My Genealogy | ||
| 12 | I152422048658 | My Genealogy | ||
| 13 | I152422048659 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan