Latitude: -43.3204128, Longitude: 172.6657246Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1905 | I152422049695 | |
| 2 | 18 May 1909 | I152422049697 | |
| 3 | 2 Dec 1902 | I152422049691 | |
| 4 | 22 Nov 1900 | I152422049694 | |
| 5 | 1883 | I152422048986 | |
| 6 | 1874 | I152422048522 | |
| 7 | 1866 | I152422048981 | |
| 8 | 1876 | I152422048983 | |
| 9 | 2 Jan 1913 | I152505379903 | |
| 10 | 1878 | I152422048984 | |
| 11 | 24 Jun 1895 | I152422049696 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1929 | I152422048525 | |
| 2 | 24 Dec 1905 | I152422048527 | |
| 3 | 15 Jan 1908 | I152422048976 | |
| 4 | 1920 | I152422048986 | |
| 5 | 25 Nov 1918 | I152422048522 | |
| 6 | 23 Apr 1919 | I152422048524 | |
| 7 | 2 Jun 1967 | I152422048984 | |
| 8 | 1894 | I152422048514 | |
| 9 | 1946 | I152422048654 | |
| 10 | 2004 | I152422048660 | |
| 11 | 3 Jan 1935 | I152422048658 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan