Tree: My Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1863 | I152422048513 | My Genealogy |
2 | ![]() | 27 Apr 1950 | I152422048669 | My Genealogy |
3 | ![]() | 20 May 1904 | I152422048969 | My Genealogy |
4 | ![]() | 24 Aug 1870 | I152422048975 | My Genealogy |
5 | ![]() | 21 Nov 1874 | I152422048523 | My Genealogy |
6 | ![]() | 1956 | I152422048666 | My Genealogy |
7 | ![]() | 17 Sep 1899 | I152422048659 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1905 | I152422048513 | My Genealogy |
2 | ![]() | 1946 | I152422048515 | My Genealogy |
3 | ![]() | 1983 | I152422048664 | My Genealogy |
4 | ![]() | 24 Sep 1899 | I152422049692 | My Genealogy |
5 | ![]() | 27 Jan 1926 | I152422048652 | My Genealogy |
6 | ![]() | 1956 | I152422048666 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan