Latitude: 38.9856018, Longitude: -89.7639829Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I152502388560 | |
| 2 | Mar 1861 | I152502388672 | |
| 3 | 26 Jan 1860 | I152502388673 | |
| 4 | 28 Oct 1865 | I152502388670 | |
| 5 | 19 May 1862 | I152502388671 | |
| 6 | 1859 | I152502388674 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan