Tree: My Genealogy
Latitude: 51.5087908, Longitude: -0.1267527Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1637 | I152453019230 | My Genealogy | |
| 2 | 1639 | I152500368588 | My Genealogy | |
| 3 | 1636 | I152422049837 | My Genealogy | |
| 4 | 1646 | I152500368591 | My Genealogy | |
| 5 | 1646 | I152422049856 | My Genealogy | |
| 6 | 1644 | I152500368589 | My Genealogy | |
| 7 | 8 Feb 1769 | I152422049371 | My Genealogy | |
| 8 | 30 Dec 1767 | I152422049674 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1665 | I152422049830 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan