Latitude: 51.5087908, Longitude: -0.1267527Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1637 | I152453019230 | |
| 2 | 1639 | I152500368588 | |
| 3 | 1636 | I152422049837 | |
| 4 | 1646 | I152422049856 | |
| 5 | 1644 | I152500368589 | |
| 6 | 8 Feb 1769 | I152422049371 | |
| 7 | 30 Dec 1767 | I152422049674 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan