Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | (Dec 7 1800) | I152422048541 | My Genealogy |
2 | ![]() | 1832 | I152422049362 | My Genealogy |
3 | ![]() | 1832 | I152517045852 | My Genealogy |
4 | ![]() | 22 Mar 1837 | I152422048464 | My Genealogy |
5 | ![]() | 7 Dec 1800 | I152546031434 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Jun 1839 | I152422048462 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan