Tree: My Genealogy
Latitude: -41.2923814, Longitude: 174.7787463Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1917 | I152422048182 | My Genealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152492918328 | My Genealogy | ||
| 2 | I152422047913 | My Genealogy | ||
| 3 | I152422049783 | My Genealogy | ||
| 4 | I152422048348 | My Genealogy | ||
| 5 | I152422049089 | My Genealogy | ||
| 6 | I152498571346 | My Genealogy | ||
| 7 | I152422050127 | My Genealogy | ||
| 8 | I152422047808 | My Genealogy | ||
| 9 | I152422047811 | My Genealogy | ||
| 10 | I152422047762 | My Genealogy | ||
| 11 | I152422049096 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan