Tree: My Genealogy
Latitude: 52.3024190, Longitude: -0.6939640Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152453301296 | My Genealogy | ||
| 2 | I152453301303 | My Genealogy | ||
| 3 | I152422049764 | My Genealogy | ||
| 4 | I152498873987 | My Genealogy | ||
| 5 | 1601 | I152500348107 | My Genealogy | |
| 6 | I152498875195 | My Genealogy | ||
| 7 | 1524 | I152422047884 | My Genealogy | |
| 8 | 1607 | I152452762815 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1524 | I152453301754 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan