Latitude: 52.5528880, Longitude: -2.0220800Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1891 | I152422049233 | |
| 2 | Abt 1897 | I152422049234 | |
| 3 | 24 Feb 1907 | I152422049232 | |
| 4 | 1854 | I152422049157 | |
| 5 | 1861 | I152422049158 | |
| 6 | Abt 1864 | I152422049161 | |
| 7 | Abt 1863 | I152422049202 | |
| 8 | Abt 1869 | I152422049205 | |
| 9 | 1753 | I152422049313 | |
| 10 | Abt 1888 | I152422049148 | |
| 11 | 28 Nov 1779 | I152422049355 | |
| 12 | 26 Dec 1783 | I152422049345 | |
| 13 | 26 Dec 1791 | I152422049348 | |
| 14 | 3 Oct 1781 | I152422049343 | |
| 15 | 13 Dec 1789 | I152422049347 | |
| 16 | 5 Aug 1787 | I152422049342 | |
| 17 | 26 Dec 1783 | I152422049344 | |
| 18 | 27 Mar 1785 | I152422049346 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1943 | I152422049147 | |
| 2 | Mar 1965 | I152422049150 | |
| 3 | 1784 | I152422049345 | |
| 4 | 1784 | I152422049344 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan