Latitude: -36.9847807, Longitude: 143.3906074Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1988 | I152491621880 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berigny / De Berigny | 1856 | F726 |
| 2 | Brodsky / BURGE | 1889 | F721 |
| 3 | Chitty / Horsey | 1879 | F346 |
| 4 | Chitty / Prosser | 1907 | F410 |
| 5 | Chitty / Rudd | 1905 | F362 |
| 6 | Chitty / Wood | 1902 | F575 |
| 7 | Colcott / Taylor | 1842 | F756 |
| 8 | Greening / Lane | 1860 | F1454 |
| 9 | MCLEOD / BAILEY | 1890 | F1129 |
| 10 | North / Hancock | 1904 | F1290 |
| 11 | Rainford / Chitty | 1911 | F182 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan