Latitude: -36.9847807, Longitude: 143.3906074Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I152496401043 | ||
| 2 | I152716151091 | ||
| 3 | 25 September 1897 | I152469420656 | |
| 4 | Abt 1878 | I152498212754 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1879 | I152498211862 | |
| 2 | July 1862 | I152496372011 | |
| 3 | May 1862 | I152496372012 | |
| 4 | 1930 | I152496400736 | |
| 5 | 1859 | I152496372010 | |
| 6 | I152716150477 | ||
| 7 | 1982 | I152422048209 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Diggle / Diggle | F290 | |
| 2 | Kane / Chitty | F276 | |
| 3 | Lane / Pettifer. | F56 | |
| 4 | Marsham / Horsey | F1225 | |
| 5 | Mason / North | F215 | |
| 6 | North / Peterson | 1947 | F1630 |
| 7 | Peterson / Sladden | 1907 | F1640 |
| 8 | Roberts / Chitty | F512 | |
| 9 | SOLLOWAY DNA / Rogers | 1858 | F1509 |
| 10 | Wood / Bell | 1877 | F916 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan