Tree: My Genealogy
Tree: johnson family
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I362662232049 | johnson family | |
2 | ![]() | 1951 | I362662231675 | johnson family |
3 | ![]() | 25 September 1897 | I152469420656 | My Genealogy |
4 | ![]() | I362652705141 | johnson family | |
5 | ![]() | I362658298070 | johnson family | |
6 | ![]() | Abt 1878 | I152498212754 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I362649755093 | johnson family | |
2 | ![]() | July 1862 | I152496372011 | My Genealogy |
3 | ![]() | May 1862 | I152496372012 | My Genealogy |
4 | ![]() | 1930 | I152496400736 | My Genealogy |
5 | ![]() | 1859 | I152496372010 | My Genealogy |
6 | ![]() | 1982 | I152422048209 | My Genealogy |
7 | ![]() | 16 Apr 1950 | I362649754792 | johnson family |
8 | ![]() | 18 Apr 1941 | I362658456289 | johnson family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I362649779351 | johnson family | |
2 | ![]() | I362649754244 | johnson family | |
3 | ![]() | I362649779517 | johnson family | |
4 | ![]() | I362649781158 | johnson family | |
5 | ![]() | I152491594580 | My Genealogy |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Baker / Kernick | F38 | johnson family | |
2 | Darcy / McNamara | F35 | johnson family | |
3 | Farrell / Waddell | F115 | johnson family | |
4 | Hansen / Williams | F54 | johnson family | |
5 | Hess / Petterson | F164 | johnson family | |
6 | Johnson / Darcy | F53 | johnson family | |
7 | Kernick / Knell | F36 | johnson family | |
8 | Kernick / Pincott | F43 | johnson family | |
9 | Kernick / Wilson | F47 | johnson family | |
10 | Lobb / Kernick | F37 | johnson family | |
11 | McNamara / Bulmer | F25 | johnson family | |
12 | McNamara / Ryan | F24 | johnson family | |
13 | Meyers / Williamson | F109 | johnson family | |
14 | North / Peterson | 1947 | F1474 | My Genealogy |
15 | Peterson / Sladden | 1907 | F1484 | My Genealogy |
16 | Pettiona / Rowe | F42 | johnson family | |
17 | Smart / Bates | F15 | johnson family | |
18 | SOLLOWAY DNA / Rogers | 1858 | F1351 | My Genealogy |
19 | Wood / Bell | 1877 | F770 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cooper / Williams | 1924 | F198 | johnson family |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan