Latitude: -36.9847807, Longitude: 143.3906074Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I152496401043 | ||
| 2 | I152716151091 | ||
| 3 | I152794813908 | ||
| 4 | 1951 | I152794812834 | |
| 5 | 25 September 1897 | I152469420656 | |
| 6 | I152794812830 | ||
| 7 | Abt 1878 | I152498212754 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I152794812833 | ||
| 2 | 23 Mar 1879 | I152498211862 | |
| 3 | July 1862 | I152496372011 | |
| 4 | May 1862 | I152496372012 | |
| 5 | 1930 | I152496400736 | |
| 6 | 1859 | I152496372010 | |
| 7 | I152716150477 | ||
| 8 | 1982 | I152422048209 | |
| 9 | 16 Apr 1950 | I152794812832 | |
| 10 | 18 Apr 1941 | I152794812827 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152794814197 | ||
| 2 | I152491594580 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Diggle / Diggle | F295 | |
| 2 | Johnson / Williams | F1184 | |
| 3 | Kane / Chitty | F280 | |
| 4 | Lane / Pettifer. | F56 | |
| 5 | Marsham / Horsey | F1241 | |
| 6 | Mason / North | F216 | |
| 7 | North / Peterson | 1947 | F1646 |
| 8 | Peterson / Sladden | 1907 | F1656 |
| 9 | Roberts / Chitty | F518 | |
| 10 | SOLLOWAY DNA / Rogers | 1858 | F1525 |
| 11 | Wood / Bell | 1877 | F929 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan