Latitude: -31.5499953, Longitude: 116.4638156Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 June 1907 | I152517719875 | |
| 2 | 1884 | I152494685582 | |
| 3 | 9 November 1920 | I152517719878 | |
| 4 | 19 December 1875 | I152517712676 | |
| 5 | 17 January 1903 | I152498133009 | |
| 6 | 16 November 1912 | I152498133012 | |
| 7 | 8 October 1880 | I152494685585 | |
| 8 | 14 April 1910 | I152498133014 | |
| 9 | 23 January 1912 | I152517719880 | |
| 10 | 1892 | I152498131062 | |
| 11 | 6 April 1889 | I152494685587 | |
| 12 | 15 May 1904 | I152498133015 | |
| 13 | 16 February 1879 | I152494685588 | |
| 14 | 12 December 1908 | I152498133016 | |
| 15 | 29 April 1901 | I152517719883 | |
| 16 | 13 June 1907 | I152498133017 | |
| 17 | 1882 | I152494685589 | |
| 18 | 12 July 1886 | I152494685590 | |
| 19 | 11 July 1877 | I152494685591 | |
| 20 | 15 June 1912 | I152495988341 | |
| 21 | 1901 | I152517712475 | |
| 22 | 1903 | I152517712476 | |
| 23 | 1901 | I152517712477 | |
| 24 | 1904 | I152517712478 | |
| 25 | 1847 | I152494685581 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 April 1990 | I152517719880 | |
| 2 | 17 April 1983 | I152494685587 | |
| 3 | 18 March 1927 | I152494684923 | |
| 4 | 14 August 1987 | I152517719883 | |
| 5 | 11 February 2008 | I152517719884 | |
| 6 | 1919 | I152494685581 | |
| 7 | 24 January 1938 | I152497463045 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan