Latitude: -31.5499953, Longitude: 116.4638156Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Jun 1915 | I152498132495 | |
| 2 | 3 April 1905 | I152560398691 | |
| 3 | 4 Jun 1915 | I152498134160 | |
| 4 | 14 Jan 1843 | I152494684926 | |
| 5 | Jan 1861 | I152494685328 | |
| 6 | 2 Jun 1872 | I152494685339 | |
| 7 | 11 March 1870 | I152494685326 | |
| 8 | 1903 | I152560398692 | |
| 9 | 1914 | I152495986201 | |
| 10 | 15 Dec 1867 | I152494685331 | |
| 11 | 24 Feb 1902 | I152517712685 | |
| 12 | 21 Feb 1908 | I152517712688 | |
| 13 | 23 Apr 1916 | I152517712692 | |
| 14 | 17 Jul 1906 | I152517712687 | |
| 15 | 1859 | I152517713188 | |
| 16 | 8 Feb 1842 | I152517712901 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I152494685990 | ||
| 2 | 03 Sep 1872 | I152494685339 | |
| 3 | 07 Aug 1902 | I152497459218 | |
| 4 | I152495986198 | ||
| 5 | 10 Dec 1889 | I152497459219 | |
| 6 | 07 Jul 1901 | I152517719883 | |
| 7 | 17 Sep 1883 | I152497459224 | |
| 8 | 19 Sep 1885 | I152497459221 | |
| 9 | 12 Sep 1859 | I152517713188 | |
| 10 | 28 Jul 1885 | I152495986069 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1863 | I152494684926 | |
| 2 | 13 Mar 1891 | I152494685339 | |
| 3 | 04 Jul 1911 | I152654162438 | |
| 4 | 14 Jun 1904 | I152494684919 | |
| 5 | 18 January 1883 | I152494685325 | |
| 6 | 11 Jan 1862 | I152560610913 | |
| 7 | 28 Aug 2004 | I152517712692 | |
| 8 | 15 September 1884 | I152494685324 | |
| 9 | 11 Sep 1914 | I152517712901 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan