Latitude: 52.4057128, Longitude: -0.4974215Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1614 | I152453756914 | |
| 2 | 1595 | I152453379902 | |
| 3 | 18 Jun 1593 | I152453379908 | |
| 4 | 1610 | I152453379901 | |
| 5 | 1600 | I152453379900 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1593 | I152453379908 | |
| 2 | Dec 1623 | I152453379900 | |
| 3 | 30 May 1632 | I152452775889 | |
| 4 | Mar 1601 | I152453379904 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan