Latitude: -33.8688197, Longitude: 151.2092955Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 October 1848 | I152552829943 | |
| 2 | 3 August 1840 | I152802110037 | |
| 3 | 5 September 1842 | I152802110034 | |
| 4 | 1794 | I152489572616 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1850 | I152489550854 | |
| 2 | 11 January 2012 | I152664288539 | |
| 3 | 15 August 1831 | I152489572616 | |
| 4 | 29 January 1852 | I152422048860 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan