Tree: My Genealogy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1857 | I152422049138 | My Genealogy |
2 | ![]() | 1855 | I152422049137 | My Genealogy |
3 | ![]() | 1852 | I152422049136 | My Genealogy |
4 | ![]() | 1859 | I152422049139 | My Genealogy |
5 | ![]() | 1850 | I152422049135 | My Genealogy |
6 | ![]() | 1860 | I152422049140 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan