Latitude: 51.2622513, Longitude: -0.4672517Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1440 | I152492732473 | |
| 2 | (Abt. 1790) | I152422050038 | |
| 3 | 1750 | I152497442418 | |
| 4 | Abt. 1676 | I152499301310 | |
| 5 | Abt. 1835 | I152494684918 | |
| 6 | 12 Jan 1788 | I152496371541 | |
| 7 | Abt. 1732 | I152493694070 | |
| 8 | 17 Dec 1779 | I152496371543 | |
| 9 | Abt 1815 | I152494691280 | |
| 10 | Abt. 1730 | I152493694072 | |
| 11 | 1590 | I152498613018 | |
| 12 | Abt. 1729 | I152493694068 | |
| 13 | Feb 1840 | I152494684919 | |
| 14 | 16 Aug 1821 | I152422050053 | |
| 15 | Abt. 1500 | I152492694377 | |
| 16 | Abt 1751 | I152494691275 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1673 | I152498615373 | |
| 2 | 5 Aug 1764 | I152496401436 | |
| 3 | 20 Nov 1642 | I152492182906 | |
| 4 | 25 Feb 1653 | I152494682508 | |
| 5 | 2 Mar 1760 | I152495170904 | |
| 6 | 3 May 1761 | I152494683369 | |
| 7 | 30 Oct 1719 | I152493694006 | |
| 8 | 14 Mar 1788 | I152496371541 | |
| 9 | 24 Aug 1732 | I152493694070 | |
| 10 | 25 Dec 1816 | I152494691280 | |
| 11 | 6 Dec 1653 | I152494682507 | |
| 12 | 20 Apr 1707 | I152494683100 | |
| 13 | 9 Mar 1730 | I152493694072 | |
| 14 | 6 Feb 1825 | I152495468535 | |
| 15 | 23 Mar 1634 | I152492685816 | |
| 16 | 31 Aug 1761 | I152495170792 | |
| 17 | 2 Nov 1606 | I152492685505 | |
| 18 | 26 Dec 1663 | I152422048585 | |
| 19 | 10 Oct 1646 | I152494025445 | |
| 20 | 21 Dec 1791 | I152494683993 | |
| 21 | 4 Nov 1688 | I152514970181 | |
| 22 | 6 Apr 1746 | I152422048745 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1613 | I152492685499 | |
| 2 | 1947 | I152493677104 | |
| 3 | 6 Feb 1942 | I152502405499 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1719 | I152499301310 | |
| 2 | 25 Nov 1559 | I152492182906 | |
| 3 | 12 Apr 1759 | I152490676611 | |
| 4 | 5 Nov 1845 | I152494691280 | |
| 5 | 29 Dec 1545 | I152492190370 | |
| 6 | 23 Sep 1797 | I152494683893 | |
| 7 | 14 Mar 1601 | I152490675041 | |
| 8 | 7 Feb 1708 | I152493693855 | |
| 9 | 6 Apr 1620 | I152494025955 | |
| 10 | 26 Oct 1563 | I152662040571 | |
| 11 | 13 Feb 1840 | I152494683746 | |
| 12 | 25 Mar 1590 | I152493600735 | |
| 13 | (11 Mar 1677-1678) | I152422048580 | |
| 14 | 3 May 1743 | I152422049169 | |
| 15 | 9 Sep 1613 | I152492190372 | |
| 16 | 17 Dec 1775 | I152494683346 | |
| 17 | 2 Jan 1659 | I152498615062 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowler / Smith | 4 Jun 1735 | F290 |
| 2 | CHITTY / Barden | 18 Dec 1662 | F1054 |
| 3 | Chitty / Callingham | 18 Mar 1823 | F526 |
| 4 | Chitty / Foster | 7 Jun 1735 | F350 |
| 5 | Chitty / Greenfield | 20 Sep 1609 | F147 |
| 6 | Chitty / Heward (Hayward) | 5 Jul 1640 | F938 |
| 7 | Chitty / Leddington | 23 Nov 1802 | F256 |
| 8 | Chitty / Newbolt | 21 Dec 1888 | F273 |
| 9 | Chitty / NEWINGTON | 19 Aug 1714 | F1565 |
| 10 | Chitty / Street | 9 Nov 1834 | F568 |
| 11 | Edwards / Chitty | 14 Dec 1607 | F416 |
| 12 | Erskine / Clendon | 6 Aug 1752 | F1808 |
| 13 | Horne / Chittey | 4 Sep 1819 | F994 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan